| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 152 | 1256152 | 155 | 268 | 3995037 | 152 | Kate McTaggart | Northern District | 2021/2022 | Second Grade | 10 | 1 | Gordon/Nth Sydney |
2 | 147 | 661271 | 155 | 268 | 3957706 | 147 | Scott A Rodgie | Northern District | 2021/2022 | First Grade | 11 | 1 | UTS North Sydney |
3 | 126 | 274796 | 155 | 268 | 3960283 | 126* | Hamish W Fullagar | Northern District | 2021/2022 | Third Grade | 12 | 1 | Campbelltown Camden |
4 | 125 | 676844 | 155 | 268 | 3958790 | 125 | John H Anderson | Northern District | 2021/2022 | Second Grade | 2 | 1 | UNSW |
5 | 120 | 676843 | 155 | 268 | 3958798 | 120* | Daniel A Anderson | Northern District | 2021/2022 | Second Grade | 3 | 1 | Hawkesbury |
6 | 117 | 661271 | 155 | 268 | 3957559 | 117 | Scott A Rodgie | Northern District | 2021/2022 | First Grade | 6 | 1 | Blacktown Mounties |
7 | 113 | 880808 | 155 | 268 | 3994884 | 113* | Grace J Dignam | Northern District | 2021/2022 | First Grade | 10 | 1 | Gordon |
8 | 111 | 661271 | 155 | 268 | 3957671 | 111* | Scott A Rodgie | Northern District | 2021/2022 | First Grade | 9 | 1 | Mosman |
9 | 109 | 879100 | 155 | 268 | 4008913 | 109* | Sam C Weir | Northern District | 2021/2022 | AW Green Shield | 3 | 1 | Parramatta |
10 | 108 | 1256152 | 155 | 268 | 3995062 | 108 | Kate McTaggart | Northern District | 2021/2022 | Second Grade | 15 | 1 | St George-Sutherland |
11 | 108 | 800695 | 155 | 268 | 3960326 | 108 | William P Coffey | Northern District | 2021/2022 | Third Grade | GF | 1 | Bankstown |
12 | 104 | 1247723 | 155 | 268 | 3963817 | 104 | Avinash L Mirando | Northern District | 2021/2022 | Fifth Grade | 3 | 1 | Hawkesbury |
13 | 102 | 1610778 | 155 | 268 | 3995456 | 102 | Mia J Cook | Northern District | 2021/2022 | U18 Brewer Shield | 5 | 1 | Universities |
14 | 100 | 700605 | 155 | 268 | 4064826 | 100 | Chris J Green | Northern District | 2021/2022 | First Grade | 17 | 1 | St George |
15 | 98 | 761484 | 155 | 268 | 4064826 | 98 | Lachlan D Shaw | Northern District | 2021/2022 | First Grade | 17 | 1 | St George |
16 | 95 | 800695 | 155 | 268 | 3960276 | 95 | William P Coffey | Northern District | 2021/2022 | Third Grade | 11 | 1 | UTS North Sydney |
17 | 92 | 661986 | 155 | 268 | 4065115 | 92 | Jonathan I Whealing | Northern District | 2021/2022 | Second Grade | 17 | 1 | St George |
18 | 91 | 199690 | 155 | 268 | 3958798 | 91 | Jack D Shelley | Northern District | 2021/2022 | Second Grade | 3 | 1 | Hawkesbury |
19 | 91 | 879100 | 155 | 268 | 4008624 | 91 | Sam C Weir | Northern District | 2021/2022 | AW Green Shield | 1 | 1 | Western Suburbs |
20 | 86 | 761484 | 155 | 268 | 3957578 | 86 | Lachlan D Shaw | Northern District | 2021/2022 | First Grade | 7 | 1 | Gordon |
21 | 83 | 676843 | 155 | 268 | 3958790 | 83 | Daniel A Anderson | Northern District | 2021/2022 | Second Grade | 2 | 1 | UNSW |
22 | 80 | 700605 | 155 | 268 | 3958339 | 80 | Chris J Green | Northern District | 2021/2022 | First Grade | GF | 1 | Mosman |
23 | 79 | 1562510 | 155 | 268 | 3963048 | 79 | Brody E Camp | Northern District | 2021/2022 | Fourth Grade | 5 | 1 | Parramatta |
24 | 79 | 662302 | 155 | 268 | 3960235 | 79 | Neil J Kimberley | Northern District | 2021/2022 | Third Grade | 7 | 1 | Gordon |
25 | 78 | 965359 | 155 | 268 | 3960276 | 78 | Cameron W Tunks | Northern District | 2021/2022 | Third Grade | 11 | 1 | UTS North Sydney |
26 | 78 | 879100 | 155 | 268 | 4009266 | 78 | Sam C Weir | Northern District | 2021/2022 | AW Green Shield | GF | 1 | St George |
27 | 76 | 101057 | 155 | 268 | 3995037 | 76 | Emma J Howe | Northern District | 2021/2022 | Second Grade | 10 | 1 | Gordon/Nth Sydney |
28 | 75 | 1247723 | 155 | 268 | 3963079 | 75 | Avinash L Mirando | Northern District | 2021/2022 | Fourth Grade | 8 | 1 | Penrith |
29 | 74 | 1940913 | 155 | 268 | 3963048 | 74 | Warren J Saldanha | Northern District | 2021/2022 | Fourth Grade | 5 | 1 | Parramatta |
30 | 72 | 676843 | 155 | 268 | 3958339 | 72 | Daniel A Anderson | Northern District | 2021/2022 | First Grade | GF | 1 | Mosman |
31 | 72 | 661975 | 155 | 268 | 3958088 | 72 | Ben J Davis | Northern District | 2021/2022 | First Grade | 13 | 1 | Sydney |
32 | 71 | 685865 | 155 | 268 | 3960321 | 71 | Mitchell W Crayn | Northern District | 2021/2022 | Third Grade | QF | 1 | Parramatta |
33 | 71 | 801900 | 155 | 268 | 3963904 | 71* | Lachlan J Soles | Northern District | 2021/2022 | Fifth Grade | 12 | 1 | Campbelltown Camden |
34 | 71 | 700605 | 155 | 268 | 3972623 | 71* | Chris J Green | Northern District | 2021/2022 | Kingsgrove Sports Twenty20 Cup | 1 | 1 | Campbelltown Camden |
35 | 70 | 1474836 | 155 | 268 | 4008913 | 70 | Riley J McDowell | Northern District | 2021/2022 | AW Green Shield | 3 | 1 | Parramatta |
36 | 70 | 676844 | 155 | 268 | 3957422 | 70* | John H Anderson | Northern District | 2021/2022 | First Grade | 5 | 1 | Parramatta |
37 | 70 | 676843 | 155 | 268 | 3957559 | 70 | Daniel A Anderson | Northern District | 2021/2022 | First Grade | 6 | 1 | Blacktown Mounties |
38 | 70 | 679494 | 155 | 268 | 3957578 | 70 | Corey D Miller | Northern District | 2021/2022 | First Grade | 7 | 1 | Gordon |
39 | 68 | 965367 | 155 | 268 | 4008624 | 68 | Jordan P Netto | Northern District | 2021/2022 | AW Green Shield | 1 | 1 | Western Suburbs |
40 | 68 | 235224 | 155 | 268 | 3963116 | 68* | Benjamin A Fisher | Northern District | 2021/2022 | Fourth Grade | 12 | 1 | Campbelltown Camden |
41 | 67 | 963345 | 155 | 268 | 3963876 | 67 | Krish H Thakur | Northern District | 2021/2022 | Fifth Grade | 9 | 1 | Mosman |
42 | 67 | 199690 | 155 | 268 | 3958878 | 67 | Jack D Shelley | Northern District | 2021/2022 | Second Grade | 11 | 1 | UTS North Sydney |
43 | 66 | 1035205 | 155 | 268 | 3963856 | 66 | Peter J Murray | Northern District | 2021/2022 | Fifth Grade | 7 | 1 | Gordon |
44 | 66 | 976912 | 155 | 268 | 3963817 | 66 | Jack M Slater | Northern District | 2021/2022 | Fifth Grade | 3 | 1 | Hawkesbury |
45 | 66 | 798245 | 155 | 268 | 3960224 | 66 | Anthony S Bartlett | Northern District | 2021/2022 | Third Grade | 6 | 1 | Blacktown Mounties |
46 | 65 | 661271 | 155 | 268 | 3957315 | 65 | Scott A Rodgie | Northern District | 2021/2022 | First Grade | 4 | 1 | Sydney University |
47 | 63 | 675035 | 155 | 268 | 3958837 | 63 | Axel M Cahlin | Northern District | 2021/2022 | Second Grade | 7 | 1 | Gordon |
48 | 61 | 1428836 | 155 | 268 | 3963138 | 61* | Jaden A Sequeira | Northern District | 2021/2022 | Fourth Grade | 14 | 1 | Sutherland |
49 | 60 | 963345 | 155 | 268 | 4009265 | 60 | Krish H Thakur | Northern District | 2021/2022 | AW Green Shield | SF | 1 | Parramatta |
50 | 60 | 199690 | 155 | 268 | 3958907 | 60 | Jack D Shelley | Northern District | 2021/2022 | Second Grade | 14 | 1 | Sutherland |
51 | 59 | 757716 | 155 | 268 | 3960283 | 59 | William R McFadden | Northern District | 2021/2022 | Third Grade | 12 | 1 | Campbelltown Camden |
52 | 58 | 965367 | 155 | 268 | 3963942 | 58 | Jordan P Netto | Northern District | 2021/2022 | Fifth Grade | QF | 1 | Eastern Suburbs |
53 | 58 | 800695 | 155 | 268 | 3960215 | 58 | William P Coffey | Northern District | 2021/2022 | Third Grade | 5 | 1 | Parramatta |
54 | 58 | 888555 | 155 | 268 | 3963109 | 58 | Nicholas W Hook | Northern District | 2021/2022 | Fourth Grade | 11 | 1 | UTS North Sydney |
55 | 58 | 676843 | 155 | 268 | 3957671 | 58 | Daniel A Anderson | Northern District | 2021/2022 | First Grade | 9 | 1 | Mosman |
56 | 57 | 679494 | 155 | 268 | 3958157 | 57* | Corey D Miller | Northern District | 2021/2022 | First Grade | 14 | 1 | Sutherland |
57 | 57 | 1086606 | 155 | 268 | 4009266 | 57 | Thomas P Bermingham | Northern District | 2021/2022 | AW Green Shield | GF | 1 | St George |
58 | 56 | 1035205 | 155 | 268 | 3963138 | 56 | Peter J Murray | Northern District | 2021/2022 | Fourth Grade | 14 | 1 | Sutherland |
59 | 56 | 234992 | 155 | 268 | 3960188 | 56* | Adam J Wigglesworth | Northern District | 2021/2022 | Third Grade | 2 | 1 | UNSW |
60 | 56 | 661986 | 155 | 268 | 3958817 | 56* | Jonathan I Whealing | Northern District | 2021/2022 | Second Grade | 5 | 1 | Parramatta |
61 | 56 | 234992 | 155 | 268 | 3958885 | 56* | Adam J Wigglesworth | Northern District | 2021/2022 | Second Grade | 12 | 1 | Campbelltown Camden |
62 | 56 | 120385 | 155 | 268 | 3958857 | 56 | Danul N Dassanayake | Northern District | 2021/2022 | Second Grade | 9 | 1 | Mosman |
63 | 55 | 687467 | 155 | 268 | 3958857 | 55 | Jordan W Fullagar | Northern District | 2021/2022 | Second Grade | 9 | 1 | Mosman |
64 | 55 | 976912 | 155 | 268 | 3963897 | 55 | Jack M Slater | Northern District | 2021/2022 | Fifth Grade | 11 | 1 | UTS North Sydney |
65 | 54 | 976912 | 155 | 268 | 4008624 | 54 | Jack M Slater | Northern District | 2021/2022 | AW Green Shield | 1 | 1 | Western Suburbs |
66 | 54 | 205416 | 155 | 268 | 3994880 | 54* | Lauren G Smith | Northern District | 2021/2022 | First Grade | 9 | 1 | Bankstown |
67 | 54 | 761484 | 155 | 268 | 3957297 | 54* | Lachlan D Shaw | Northern District | 2021/2022 | First Grade | 3 | 1 | Hawkesbury |
68 | 54 | 700605 | 155 | 268 | 3958157 | 54* | Chris J Green | Northern District | 2021/2022 | First Grade | 14 | 1 | Sutherland |
69 | 54 | 234992 | 155 | 268 | 3958863 | 54 | Adam J Wigglesworth | Northern District | 2021/2022 | Second Grade | 10 | 1 | Fairfield-Liverpool |
70 | 54 | 676844 | 155 | 268 | 3958798 | 54 | John H Anderson | Northern District | 2021/2022 | Second Grade | 3 | 1 | Hawkesbury |
71 | 53 | 676844 | 155 | 268 | 3957946 | 53* | John H Anderson | Northern District | 2021/2022 | First Grade | 12 | 1 | Campbelltown Camden |
72 | 53 | 675035 | 155 | 268 | 3958826 | 53 | Axel M Cahlin | Northern District | 2021/2022 | Second Grade | 6 | 1 | Blacktown Mounties |
73 | 53 | 798245 | 155 | 268 | 3963029 | 53 | Anthony S Bartlett | Northern District | 2021/2022 | Fourth Grade | 3 | 1 | Hawkesbury |
74 | 53 | 800695 | 155 | 268 | 3960321 | 53 | William P Coffey | Northern District | 2021/2022 | Third Grade | QF | 1 | Parramatta |
75 | 53 | 1611572 | 155 | 268 | 3995456 | 53 | Megan Chinniah | Northern District | 2021/2022 | U18 Brewer Shield | 5 | 1 | Universities |
76 | 52 | 685865 | 155 | 268 | 3960215 | 52 | Mitchell W Crayn | Northern District | 2021/2022 | Third Grade | 5 | 1 | Parramatta |
77 | 52 | 1940913 | 155 | 268 | 3963942 | 52 | Warren J Saldanha | Northern District | 2021/2022 | Fifth Grade | QF | 1 | Eastern Suburbs |
78 | 52 | 661271 | 155 | 268 | 3957680 | 52 | Scott A Rodgie | Northern District | 2021/2022 | First Grade | 10 | 1 | Fairfield-Liverpool |
79 | 52 | 662305 | 155 | 268 | 3957680 | 52 | David A Lowery | Northern District | 2021/2022 | First Grade | 10 | 1 | Fairfield-Liverpool |
80 | 52 | 1043117 | 155 | 268 | 3958777 | 52 | Jayden C Camp | Northern District | 2021/2022 | Second Grade | 1 | 1 | Manly Warringah |
81 | 51 | 965838 | 155 | 268 | 3958837 | 51* | Spencer F White | Northern District | 2021/2022 | Second Grade | 7 | 1 | Gordon |
82 | 51 | 965359 | 155 | 268 | 3958863 | 51 | Cameron W Tunks | Northern District | 2021/2022 | Second Grade | 10 | 1 | Fairfield-Liverpool |
83 | 51 | 888555 | 155 | 268 | 3963021 | 51 | Nicholas W Hook | Northern District | 2021/2022 | Fourth Grade | 2 | 1 | UNSW |
84 | 51 | 1562510 | 155 | 268 | 3963156 | 51 | Brody E Camp | Northern District | 2021/2022 | Fourth Grade | QF | 1 | Sydney University |
85 | 51 | 685865 | 155 | 268 | 3960188 | 51* | Mitchell W Crayn | Northern District | 2021/2022 | Third Grade | 2 | 1 | UNSW |
86 | 51 | 662302 | 155 | 268 | 3960261 | 51 | Neil J Kimberley | Northern District | 2021/2022 | Third Grade | 10 | 1 | Fairfield-Liverpool |
87 | 50 | 685865 | 155 | 268 | 3960326 | 50 | Mitchell W Crayn | Northern District | 2021/2022 | Third Grade | GF | 1 | Bankstown |
88 | 50 | 879100 | 155 | 268 | 3963094 | 50* | Sam C Weir | Northern District | 2021/2022 | Fourth Grade | 10 | 1 | Fairfield-Liverpool |
89 | 50 | 966631 | 155 | 268 | 3963809 | 50* | Pat D Murton | Northern District | 2021/2022 | Fifth Grade | 2 | 1 | UNSW |
90 | 50 | 662305 | 155 | 268 | 3957297 | 50 | David A Lowery | Northern District | 2021/2022 | First Grade | 3 | 1 | Hawkesbury |
91 | 50 | 798245 | 155 | 268 | 3960235 | 50 | Anthony S Bartlett | Northern District | 2021/2022 | Third Grade | 7 | 1 | Gordon |
92 | 50 | 234992 | 155 | 268 | 4065115 | 50 | Adam J Wigglesworth | Northern District | 2021/2022 | Second Grade | 17 | 1 | St George |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.