| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 262 | 679494 | 153 | 268 | 3496958 | 262 | Corey D Miller | Northern District | 2020/2021 | Second Grade | 2 | 1 | Hawkesbury |
2 | 128 | 662305 | 153 | 268 | 3492659 | 128* | David A Lowery | Northern District | 2020/2021 | First Grade | 7 | 1 | Manly-Warringah |
3 | 125 | 679494 | 153 | 268 | 3496985 | 125 | Corey D Miller | Northern District | 2020/2021 | Second Grade | 5 | 1 | Blacktown Mounties |
4 | 122 | 675035 | 153 | 268 | 3483454 | 122 | Axel M Cahlin | Northern District | 2020/2021 | First Grade | 1 | 1 | Campbelltown-Camden |
5 | 119 | 757716 | 153 | 268 | 3711065 | 119 | William R McFadden | Northern District | 2020/2021 | AW Green Shield | 5 | 1 | Campbelltown-Camden |
6 | 115 | 1059945 | 153 | 268 | 3521118 | 115 | Aidan P Cahill | Northern District | 2020/2021 | Poidevin-Gray Shield | 1 | 1 | Penrith |
7 | 107 | 761484 | 153 | 268 | 3485301 | 107 | Lachlan D Shaw | Northern District | 2020/2021 | First Grade | 2 | 1 | Hawkesbury |
8 | 107 | 676844 | 153 | 268 | 3496968 | 107 | John H Anderson | Northern District | 2020/2021 | Second Grade | 3 | 1 | Sydney |
9 | 104 | 274796 | 153 | 268 | 3576044 | 104 | Hamish W Fullagar | Northern District | 2020/2021 | Third Grade | 5 | 1 | Hawkesbury |
10 | 94 | 234992 | 153 | 268 | 3576044 | 94 | Adam J Wigglesworth | Northern District | 2020/2021 | Third Grade | 5 | 1 | Hawkesbury |
11 | 92 | 235224 | 153 | 268 | 3581481 | 92 | Benjamin A Fisher | Northern District | 2020/2021 | Fourth Grade | 7 | 1 | Sydney |
12 | 91 | 1562510 | 153 | 268 | 3583768 | 91* | Brody E Camp | Northern District | 2020/2021 | Fifth Grade | 10 | 1 | Bankstown |
13 | 91 | 655804 | 153 | 268 | 3575512 | 91 | Jason A Hayward | Northern District | 2020/2021 | Third Grade | 1 | 1 | Randwick Petersham |
14 | 90 | 676844 | 153 | 268 | 3497015 | 90 | John H Anderson | Northern District | 2020/2021 | Second Grade | 6 | 1 | Sydney University |
15 | 90 | 676843 | 153 | 268 | 3497108 | 90 | Daniel A Anderson | Northern District | 2020/2021 | Second Grade | 10 | 1 | Bankstown |
16 | 89 | 676844 | 153 | 268 | 3483464 | 89* | John H Anderson | Northern District | 2020/2021 | Second Grade | 1 | 1 | Campbelltown-Camden |
17 | 85 | 676161 | 153 | 268 | 3581474 | 85 | Utkarsh N Somaiya | Northern District | 2020/2021 | Fourth Grade | 6 | 1 | Manly-Warringah |
18 | 84 | 676843 | 153 | 268 | 3496968 | 84 | Daniel A Anderson | Northern District | 2020/2021 | Second Grade | 3 | 1 | Sydney |
19 | 82 | 661271 | 153 | 268 | 3495821 | 82* | Scott A Rodgie | Northern District | 2020/2021 | First Grade | 9 | 1 | Gordon |
20 | 80 | 676844 | 153 | 268 | 3497108 | 80 | John H Anderson | Northern District | 2020/2021 | Second Grade | 10 | 1 | Bankstown |
21 | 80 | 675035 | 153 | 268 | 3519616 | 80* | Axel M Cahlin | Northern District | 2020/2021 | Kingsgrove Sports Twenty20 Cup | 7 | 1 | Blacktown Mounties |
22 | 79 | 679494 | 153 | 268 | 3491618 | 79 | Corey D Miller | Northern District | 2020/2021 | First Grade | 6 | 1 | Sydney University |
23 | 79 | 679494 | 153 | 268 | 3526332 | 79 | Corey D Miller | Northern District | 2020/2021 | Poidevin-Gray Shield | 2 | 1 | Blacktown Mounties |
24 | 78 | 1256152 | 153 | 268 | 3567788 | 78 | Kate Mctaggart | Northern District | 2020/2021 | U18 Brewer Shield | 7 | 1 | Campbelltown-Camden |
25 | 76 | 761484 | 153 | 268 | 3521128 | 76 | Lachlan D Shaw | Northern District | 2020/2021 | Poidevin-Gray Shield | 4 | 1 | Western Suburbs |
26 | 76 | 969303 | 153 | 268 | 3583683 | 76* | Oliver P Stofka | Northern District | 2020/2021 | Fifth Grade | 1 | 1 | Randwick Petersham |
27 | 74 | 234992 | 153 | 268 | 3576171 | 74 | Adam J Wigglesworth | Northern District | 2020/2021 | Third Grade | 7 | 1 | Sydney |
28 | 74 | 679391 | 153 | 268 | 3497097 | 74 | Oliver J Hing | Northern District | 2020/2021 | Second Grade | 8 | 1 | Western Suburbs |
29 | 74 | 1644658 | 153 | 268 | 3497084 | 74 | Nathan J Maskell | Northern District | 2020/2021 | Second Grade | 7 | 1 | Manly-Warringah |
30 | 73 | 905996 | 153 | 268 | 3711058 | 73* | Lachlan C Carlyle | Northern District | 2020/2021 | AW Green Shield | 4 | 1 | Manly-Warringah |
31 | 73 | 559000 | 153 | 268 | 3583715 | 73* | Richard G Johnson | Northern District | 2020/2021 | Fifth Grade | 4 | 1 | Sydney University |
32 | 73 | 803459 | 153 | 268 | 3565148 | 73 | Alisha J Bates | Northern District | 2020/2021 | First Grade | 8 | 1 | St George-Sutherland |
33 | 72 | 798245 | 153 | 268 | 3711075 | 72 | Anthony S Bartlett | Northern District | 2020/2021 | AW Green Shield | 6 | 1 | Bankstown |
34 | 72 | 761484 | 153 | 268 | 3492659 | 72 | Lachlan D Shaw | Northern District | 2020/2021 | First Grade | 7 | 1 | Manly-Warringah |
35 | 70 | 662305 | 153 | 268 | 3519308 | 70* | David A Lowery | Northern District | 2020/2021 | Kingsgrove Sports Twenty20 Cup | 1 | 1 | Penrith |
36 | 70 | 235224 | 153 | 268 | 3581439 | 70* | Benjamin A Fisher | Northern District | 2020/2021 | Fourth Grade | 3 | 1 | Campbelltown-Camden |
37 | 69 | 235224 | 153 | 268 | 3581502 | 69 | Benjamin A Fisher | Northern District | 2020/2021 | Fourth Grade | 9 | 1 | Gordon |
38 | 68 | 662305 | 153 | 268 | 3483454 | 68 | David A Lowery | Northern District | 2020/2021 | First Grade | 1 | 1 | Campbelltown-Camden |
39 | 67 | 679391 | 153 | 268 | 3496958 | 67 | Oliver J Hing | Northern District | 2020/2021 | Second Grade | 2 | 1 | Hawkesbury |
40 | 66 | 661975 | 153 | 268 | 3488044 | 66 | Ben J Davis | Northern District | 2020/2021 | First Grade | 5 | 1 | Blacktown Mounties |
41 | 66 | 784562 | 153 | 268 | 3575638 | 66 | Ryan A Swain | Northern District | 2020/2021 | Third Grade | 4 | 1 | Sydney University |
42 | 65 | 910973 | 153 | 268 | 3565115 | 65* | Shivani Mehta | Northern District | 2020/2021 | First Grade | 1 | 1 | Gordon |
43 | 64 | 662305 | 153 | 268 | 3519616 | 64* | David A Lowery | Northern District | 2020/2021 | Kingsgrove Sports Twenty20 Cup | 7 | 1 | Blacktown Mounties |
44 | 63 | 1059945 | 153 | 268 | 3526368 | 63 | Aidan P Cahill | Northern District | 2020/2021 | Poidevin-Gray Shield | 3 | 1 | Fairfield-Liverpool |
45 | 62 | 757716 | 153 | 268 | 3583734 | 62 | William R McFadden | Northern District | 2020/2021 | Fifth Grade | 6 | 1 | Manly-Warringah |
46 | 62 | 661975 | 153 | 268 | 3491618 | 62 | Ben J Davis | Northern District | 2020/2021 | First Grade | 6 | 1 | Sydney University |
47 | 61 | 798245 | 153 | 268 | 3583721 | 61 | Anthony S Bartlett | Northern District | 2020/2021 | Fifth Grade | 5 | 1 | Hawkesbury |
48 | 61 | 798245 | 153 | 268 | 3711041 | 61 | Anthony S Bartlett | Northern District | 2020/2021 | AW Green Shield | 2 | 1 | Penrith |
49 | 61 | 120385 | 153 | 268 | 3497102 | 61* | Danul N Dassanayake | Northern District | 2020/2021 | Second Grade | 9 | 1 | Gordon |
50 | 60 | 800695 | 153 | 268 | 3583768 | 60* | William P Coffey | Northern District | 2020/2021 | Fifth Grade | 10 | 1 | Bankstown |
51 | 60 | 274796 | 153 | 268 | 3575517 | 60 | Hamish W Fullagar | Northern District | 2020/2021 | Third Grade | 2 | 1 | Blacktown Mounties |
52 | 59 | 675035 | 153 | 268 | 3519725 | 59 | Axel M Cahlin | Northern District | 2020/2021 | Kingsgrove Sports Twenty20 Cup | 9 | 1 | Hawkesbury |
53 | 59 | 976367 | 153 | 268 | 3565148 | 59 | Kirsten Smith | Northern District | 2020/2021 | First Grade | 8 | 1 | St George-Sutherland |
54 | 58 | 662305 | 153 | 268 | 3495821 | 58 | David A Lowery | Northern District | 2020/2021 | First Grade | 9 | 1 | Gordon |
55 | 58 | 700605 | 153 | 268 | 3519725 | 58 | Chris J Green | Northern District | 2020/2021 | Kingsgrove Sports Twenty20 Cup | 9 | 1 | Hawkesbury |
56 | 58 | 1043117 | 153 | 268 | 3581481 | 58 | Jayden C Camp | Northern District | 2020/2021 | Fourth Grade | 7 | 1 | Sydney |
57 | 58 | 1610778 | 153 | 268 | 3567781 | 58 | Mia Cook | Northern District | 2020/2021 | U18 Brewer Shield | 5 | 1 | UTS North Sydney |
58 | 56 | 661271 | 153 | 268 | 3491618 | 56 | Scott A Rodgie | Northern District | 2020/2021 | First Grade | 6 | 1 | Sydney University |
59 | 56 | 290108 | 153 | 268 | 3575638 | 56* | Lachlan J Ford | Northern District | 2020/2021 | Third Grade | 4 | 1 | Sydney University |
60 | 56 | 661975 | 153 | 268 | 3485301 | 56 | Ben J Davis | Northern District | 2020/2021 | First Grade | 2 | 1 | Hawkesbury |
61 | 55 | 120385 | 153 | 268 | 3497108 | 55 | Danul N Dassanayake | Northern District | 2020/2021 | Second Grade | 10 | 1 | Bankstown |
62 | 55 | 679494 | 153 | 268 | 3526379 | 55* | Corey D Miller | Northern District | 2020/2021 | Poidevin-Gray Shield | 6 | 1 | Hawkesbury |
63 | 54 | 757728 | 153 | 268 | 3583741 | 54 | Alistair Weston | Northern District | 2020/2021 | Fifth Grade | 7 | 1 | Sydney |
64 | 54 | 568097 | 153 | 268 | 3581423 | 54* | Lachlan J Hook | Northern District | 2020/2021 | Fourth Grade | 1 | 1 | Randwick Petersham |
65 | 53 | 662391 | 153 | 268 | 3575512 | 53 | Clayton A Waters | Northern District | 2020/2021 | Third Grade | 1 | 1 | Randwick Petersham |
66 | 53 | 438781 | 153 | 268 | 3583699 | 53 | Aryan Grover | Northern District | 2020/2021 | Fifth Grade | 3 | 1 | Campbelltown-Camden |
67 | 51 | 675035 | 153 | 268 | 3485344 | 51 | Axel M Cahlin | Northern District | 2020/2021 | First Grade | 3 | 1 | Sydney |
68 | 51 | 966631 | 153 | 268 | 3583688 | 51* | Pat D Murton | Northern District | 2020/2021 | Fifth Grade | 2 | 1 | Blacktown Mounties |
69 | 51 | 205416 | 153 | 268 | 3565156 | 51 | Lauren G Smith | Northern District | 2020/2021 | First Grade | 9 | 1 | Gordon |
70 | 51 | 675035 | 153 | 268 | 3485301 | 51 | Axel M Cahlin | Northern District | 2020/2021 | First Grade | 2 | 1 | Hawkesbury |
71 | 50 | 1256152 | 153 | 268 | 3567781 | 50* | Kate Mctaggart | Northern District | 2020/2021 | U18 Brewer Shield | 5 | 1 | UTS North Sydney |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.